Parameters | Model : HL- 30-A | Model : HL-40-B | Model : HL-50-C |
Item | U. V. Transilluminator smart look, very accurate research work. | U. V. Transilluminator smart look, very accurate research work accurate for research. | U. V. Transilluminator Very for small look Portable, very work. |
Dual Intensity | 302 and 365nm | 302 and 365nm | 302nm |
No. of Tubes | 6 | 6 | LED Base |
Wattage | 8 Watts | 8 Watts | LED base |
Detection limit | 0.01 ngm. of stained DNA. | 0.01 ngm. of stained DNA. | 0.01 ngm. of stained DNA. |
View area | 200x200mm | 200x200mm | 150x80mm |
Filter | Quartz UV filter | Quartz UV filter | Quartz UV filter |
Body | Aluminum pressure die casted body furnished in Black powder coating | Aluminum pressure die casted body furnished in Black powder coating | Aluminum pressure die casted body furnished in Black powder coating |
UV Protection Shield | Yes. | Yes. | Yes. |
Ask Latest Price