Density Hydrometer
Amber Colour Transfer & Volumetric Pipettes
Brand | physilab |
Color | Transparent |
Usage/Application | Chemical Laboratory |
Material | Borosilicate Glass |
Type Of Glassware | Amber Glass |
Color | Amber |
Size | 1ml |
Packaging | Box |
Application | Chemical Laboratory |
Capacity | 10.0 ml, 0.20 ml, 1.0 ml, 0.2 ml, 0.5 ml, 2.0 ml, 25.0 ml, 0.1 ml, 5.0 ml, 0.10 ml |
Material | Glass |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Specific Gravity Glass Hydrometers
Minimum Order Quantity | 1 Unit |
Usage/Application | For Laboratory |
Brand | Physilab |
Material | Borosilicate Glass |
Shape | conical |
I Deal In | New Only |
For heavy chemical industrial plant laboratories
shot & wax poised, adjusted for use at 20°C
Catalogue No. | SP. GR. RANGE |
15417 | 0.600-0.700 Sp.Gr |
15418 | 0.700-0.800 Sp. Gr. |
15419 | 0.800-0.900 Sp. Gr. |
15420 | 0.900-1.000 Sp. Gr. |
15421 | 1.000-1.100Sp. Gr. |
15422 | 1.100-1.200Sp. Gr. |
15423 | 1.200-1.300Sp. Gr. |
15424 | 1.300-1.400 Sp. Gr. |
15425 | 1.400-1.500 Sp. Gr. |
15426 | 1.500-1.600 Sp. Gr. |
15427 | 1.600-1.700 Sp. Gr. |
15428 | 1.700-1.800 Sp. Gr. |
15429 | 1.800-1.900 Sp. Gr. |
15430 | 1.900-2.000 Sp. Gr. |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Density Petroleum Kit
Minimum Order Quantity | 1 Set |
Brand | PHYSILAB |
Temperature Range | 20 DEGREE |
Shelf Life | 6 Months |
Packaging Type | BAG PACKING |
I Deal In | New Only |
Specific gravity hydrometers
Density petroleum kit
Cat No. |
|
| |
15551 | |
| |
Density petroleum kit ISI mark (with calibration certificate) | |
Containing | |
Hydrometer ISI Marked M-50 SP 0.700-0.750 g/ml | 1pcs. |
Hydrometer ISI Marked M-50 SP 0.750-0.800 g/ml | 1pcs. |
Hydrometer ISI Marked M-50 SP 0.800-0.850g/ml | 1pcs. |
Thermometer Range -10to 50 DegreeC (Least Count 0.25) | 1pcs. |
Whatman Filterpaper No. 2 (90 mm) | 1pkt. |
Water Paste | 1pcs. |
Oil Paste (Dip Paste) | 1pcs. |
Glass Jar Borosilicate 500 ml. | 1pcs. |
Additional Information:
- Production Capacity: 1
- Delivery Time: 3-4 days
- Packaging Details: BOX PACKING
Specific Gravity Glass Hydrometers
Minimum Order Quantity | 1 Each |
Usage/Application | For Laboratory |
Brand | Physilab |
Material | Borosilicate Glass |
Shape | conical |
I Deal In | New Only |
Packaging Type | Box Packing |
For analytical purpose
Shot & wax poised,adjusted for use at 20°c
Catalog No. | SP. GR. Range |
15472 | 0. 600-0. 650 sp. Gr. |
15473 | 0. 650-0. 700 sp. Gr. |
15474 | 0. 700-0. 750 sp. Gr. |
15475 | 0. 750-0. 800 sp. Gr. |
15476 | 0. 800-0. 850 sp. Gr. |
15477 | 0. 850-0. 900 sp. Gr. |
15478 | 0. 900-0. 950 sp. Gr. |
15479 | 0. 950-1. 000 sp. Gr. |
15480 | 1. 000-1. 050 sp. Gr |
15481 | 1. 050-1. 100 sp. Gr. |
15482 | 1. 100-1. 150 sp. Gr. |
15483 | 1. 150-1. 200 sp. Gr. |
15484 | 1. 200-1. 250 sp. Gr. |
15485 | 1. 250-1. 300 sp. Gr. |
15486 | 1. 300-1. 350 sp. Gr. |
15487 | 1. 350-1. 400 sp. Gr. |
15488 | 1. 400-1. 450 sp. Gr. |
15489 | 1. 450-1. 500 sp. Gr. |
15490 | 1. 500-1. 550 sp. Gr. |
15491 | 1. 550-1. 600 sp. Gr. |
15492 | 1. 600-1. 650 sp. Gr. |
15493 | 1. 650-1. 700 sp. Gr. |
15494 | 1. 700-1. 750 sp. Gr. |
15495 | 1. 750-1. 800 sp. Gr. |
15496 | 1. 800-1. 850 sp. Gr. |
15497 | 1. 850-1. 900 sp. Gr. |
15498 | 1. 900-1. 950 sp. Gr. |
15499 | 1. 950-2. 000 sp. Gr |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Twaddle Glass Hydrometers
Minimum Order Quantity | 1 Each |
Usage/Application | For Laboratory |
Brand | Physilab |
Material | Borosilicate Glass |
Shape | conical |
Packaging | Box Packing |
Glass Type | Borosilicate glass |
Twaddle glass hydrometers
Shot & wax poised, adjusted for use at 20°c
Catalog No. | Range Twaddle |
15446 |
0-26 ºtw ¯¯¯¯¯¯¯¯ tw no. 1 |
15447 | 24-50 ºtw ¯¯¯¯¯¯¯¯ tw no. 2 |
15448 | 48-74 ºtw ¯¯¯¯¯¯¯¯ tw no. 3 |
15449 | 72-104 ºtw ¯¯¯¯¯¯¯¯ tw no. 4 |
15450 | 102-138 ºtw ¯¯¯¯¯¯¯¯ tw no. 5 |
15451 | 136-174 ºtw ¯¯¯¯¯¯¯¯ tw no. 6 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Baume Glass Hydrometer
Minimum Order Quantity | 1 Each |
Usage/Application | For Laboratory |
Brand | Physilab |
Material | Borosilicate Glass |
Automation Grade | Manual |
I Deal In | New Only |
shot & wax poised,adjusted for use at 20°c
catalogue no. | range °be |
15431 | 00. 0-10. 0°be |
15432 | 10. 0-20. 0°be |
15433 | 20. 0-30. 0°be |
15434 | 30. 0-40. 0°be |
15435 | 40. 0-50. 0°be |
15436 | 50. 0-60. 0°be |
15437 | 60. 0-70. 0°be |
15438 | 00. 0-20. 0°be |
15439 | 20. 0-40. 0°be |
15440 | 40. 0-60. 0°be |
catalogue no. | sp. Gr. Range |
15441 | 00. 0-30. 0°be |
15442 | 30. 0-60. 0°be |
15443 | 00. 0-40. 0°be |
15444 | 00. 0-50. 0°be |
15445 | 00. 0-70. 0°be |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Brass Beaume Hydrometers
Minimum Order Quantity | 1 Each |
Usage/Application | For Laboratory |
Brand | Physilab |
Material | Brass |
Shape | Cylindrical |
I Deal In | New Only |
adjusted for use @20°c
catalogue no. | range °be |
15380 | 00. 0-10. 0°be |
15381 | 10. 0-20. 0°be |
15382 | 20. 0-30. 0°be |
15383 | 30. 0-40. 0°be |
15384 | 40. 0-50. 0°be |
15385 | 50. 0-60. 0°be |
15386 | 60. 0-70. 0°be |
15387 | 00. 0-20. 0°be |
15388 | 20. 0-40. 0 °be |
15389 | 40. 0-60. 0°be |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Laboratory Lactometers
Minimum Order Quantity | 1 Each |
Usage/Application | For Laboratory |
Brand | Physilab |
Material | Borosilicate Glass |
Shape | Other |
I Deal In | New Only |
Packaging Type | Box Packing |
SHOT & WAX POISED,ADJUSTED FOR USE AT 84°F
Catalogue No. | SP.GR. RANGE |
15523 | 1.000-1.040 |
|
LACTOMETERS (SILVER COATED)
SHOT & WAX POISED,ADJUSTED FOR USE AT 84°F
Catalogue No. | SP.GR. RANGE |
15524 | 1.000-1.040 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Specific Gravity Glass Hydrometers
Minimum Order Quantity | 1 Each |
Usage/Application | For Laboratory |
Brand | Physilab |
Material | Borosilicate Glass |
Shape | conical |
Specific gravity glass hydrometers
for general purpose
shot & wax poised,adjusted for use at 20°c
catalogue no. | sp. gr. Range |
15410 | 0. 600-0. 800 sp. Gr. |
15411 | 0. 800-1. 000 sp. Gr. |
15412 | 1. 000-1. 200 sp. Gr. |
15413 | 1. 200-1. 400 sp. Gr. |
15414 | 1. 400-1. 600 sp. Gr. |
15415 | 1. 600-1. 800sp. Gr. |
15416 | 1. 800-2. 000 sp. Gr. |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Soil Glass Hydrometers
Minimum Order Quantity | 1 Each |
Usage/Application | For Laboratory |
Brand | Physilab |
Material | Borosilicate Glass |
Shape | Cylindrical |
Shot & wax poised, adjusted for use at 20°c
Catalog no. | Range (°soil) |
15549 | 0. 995-1. 030 sp. Gr. |
15550 | -5 to 60 sp. Gr. |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Specific Gravity / Beaume Glass Hydrometer
Minimum Order Quantity | 1 Unit |
Usage/Application | For Laboratory |
Brand | Physilab |
Material | Borosilicate Glass |
Shape | Cylindrical |
Specific gravity hydrometer / beaume
Glass hydrometer.
for general purpose
shot & wax poised,adjusted for use at 20°c
catalogue no. | sp. gr. Range °be range |
15306 (heavy liquid) | 1. 000-2. 000/ 0-70°be |
15307 (light liquid) | 0. 700-1. 000/ 10-70°be |
15308 | 1. 000-1. 500/ 0-50°be |
15309 | 1. 500-2. 000/ 50-70°be |
15310 (universal hydrometer) | 0. 700-2. 000/ 70-70°be |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Sikes Hydrometer / Alcoholometer
Brand | Physilab |
FOR DISTILLERY & ALCOHOL INDUSTRIES
SHOT & WAX POISED,ADJUSTED FOR USE AT 51°F
Catalogue No. | RANGE (°SIKES) |
15452 | 00.0-20.0 °ASK |
15453 | 00.0-20.0 °SK |
15454 | 20.0-40.0 °SK |
15456 | 40.0-60.0 °SK |
15457 | 60.0-80.0 °SK |
15458 | 80.0-100.0 °SK |
15459 | 60.0-90.0 °SK |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box packing
Sikes Hydrometer /Alcohol Hydrometer (Zeal Made In England)
Minimum Order Quantity | 1 Unit |
Brand | Physilab |
SIKES HYDROMETER AT 51°F
ZEAL MADE IN ENGLAND
Catalogue No. | RANGE (°SIKES) |
15390 | 00.0-20.0 °ASK |
15391 | 00.0-20.0 °SK |
15392 | 20.0-40.0 °SK |
15393 | 40.0-60.0°SK |
15394 | 60.0-80.0 °SK |
15395 | 80.0-100.0 °SK |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box packing
Glass Alcoholometers
Minimum Order Quantity | 1 Unit |
Usage/Application | For Laboratory |
Brand | Physilab |
Material | Borosilicate Glass |
Shape | cylindrical |
gay lussac % v/v ethyl alcohol in water
shoat & wax poised,adjusted for use 15. 6°c/20°c
catalogue no. | range v/v% alcohol |
15460 | 0-100% |
15461 | 0-10% |
15462 | 10-20% |
15463 | 20-30% |
15464 | 30-40% |
15465 | 40-50% |
15466 | 50-60% |
15467 | 60-70% |
15468 | 70-80% |
15469 | 80-90% |
15470 | 90-100% |
15471 | 94-104% |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Glass Alcoholometer
Minimum Order Quantity | 1 Unit |
Usage/Application | For Laboratory |
Brand | Phsyilab |
Material | Borosilicate Glass |
@ 15. 6°c/20°c
way lussac %v/v ethyl alcohol in water
zeal made in england
Catalog No. | Range v/v% alcohol |
15510 | 0-100% |
15511 | 0-10% |
15512 | 10-20% |
15513 | 20-30% |
15514 | 30-40% |
15515 | 40-50% |
15516 | 50-60% |
15517 | 60-70% |
15518 | 70-80% |
15519 | 80-90% |
15520 | 90-100% |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Density Hydrometer
Material | Borosilicate Glass |
Shape | Round |
for analytical laboratories
shot & wax poised, adjusted for use at 15 c m-50 sp
calibration 0. 001, max length 270 mm, accuracy + 0. 0002
cat. No. | range |
15396 | 0. 650-0. 700 g/ml |
15397 | 0. 700-0. 750 g/ml |
15398 | 0. 750-0. 800 g/ml |
15399 | 0. 800-0. 850 g/ml |
15400 | 0. 850-0. 900 g/ml |
15401 | 0. 900-0. 950 g/ml |
15402 | 0. 950-1. 000 g/ml |
Additional Information:
- Production Capacity: 1
- Delivery Time: 3-4 days
- Packaging Details: CARD BOX PACKIN
Alcohol Hydrometer
Brand | Physilab |
zeal made in England
catalogue no. | range v/v% alcohol |
15505 | 00. 0-20. 0% |
15506 | 20. 0-40. 0% |
15507 | 40. 0-60. 0% |
15508 | 60. 0-80. 0% |
15509 | 80. 0-100. 0% |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Glass Alcoholometer
Minimum Order Quantity | 1 Unit |
Brand | Physilab |
Packaging Type | Box Packing |
Glass alcoholometer
Lussac %v/v ethyl alcohol in water
shoat & wax poised,adjusted for use @ 15. 6°c/20°c
catalogue no. | range v/v% alcohol |
15500 | 00. 0-20. 0% |
15501 | 20. 0-40. 0% |
15502 | 40. 0-60. 0% |
15503 | 60. 0-80. 0% |
15504 | 80. 0-100. 0% |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box Packing
Density Hydrometer
Material | Physilab |
For Analytical Laboratories
Shot & Wax poised, Adjusted For use at 15 C L-50 SP
Calibration 0.0005, Max Length 335 mm, Accuracy + 0.0002
Cat. No. | Range |
15403 | 0.650-0.700 g/ml |
15404 | 0.700-0.750 g/ml |
15405 | 0.750-0.800 g/ml |
15406 | 0.800-0.850 g/ml |
15407 | 0.850-0.900 g/ml |
15408 | 0.900-0.950 g/ml |
15409 | 0.950-1.000 g/ml |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4
- Packaging Details: Card Box packing