|
H.L.SCIENTIFIC INDUSTRIES engaged in manufacturing and supplying surveying instruments. These are designed using superior quality brass, gunmetal and aluminum and appreciated for their accurate readings and easy installations in very competitive price. Our quality range of products is widely used across the clients based in India and subcontinent.
|
Recording Rain Gauge | | Item Code:IS5235-1967 Recording Rain Gauge For measurement of rainfall, manufactured from FRP material, which is non corrosive container assembled with gun metal ring & locking arrangements siphoning system & recording arrangements are manufactured from brass/ gun metal with very high precision. Available with high torque quartz clock arrangement. Available in capacity- 10mm
| 
 | | Send Enquiry | |
Open Pan Evaporimeter | | Item Code:5975-1970 Open Pan Evaporimeter (As Per Is: 5975-1970) For Measurement Of The Amount Of Water Loss Each Day TH. The pan manufacturer from pure copper (or gi) duly tinned & epoxy painted & tested for leak professes. The stilling well & thermometer clamps are part of standard delivery. This pan is supported on wooden platform & covered with reinforced checker mesh. Measuring bucket is made from copper (or gi) sheet. | 
 | | Send Enquiry | |
Wind Wane | | Item Code:HL-1016 Wind wane balanced with bearing mounted on painted steel pivot. Complete with metal base. | 
 | | Send Enquiry | |
Anemometer, Cup Counter as Per ISI | | Item Code:HL-1075 The instrument has a cup wheel consisting of three conical cups in a horizontal plane. The cup wheel spindle is of stainless steel and connected worm gearing to a revolution counter mounted in a water proof housing. By observing the counter reading at the beginning and end of any period of interest the average wind speed during the interval can be calculated. The counter observing window is sloped to permit easy reading when mounted on the mast. | 
 | | Send Enquiry | |
Sun Shine Recorder (As Per Is 7243-1974) | | | For accurate measurement of the duration of bright sunshine. Basic main components are bowls which are manufacture of bronze & assembled. This sphere bowl is made of uniformed and well annealed and air bubble free optical glass having good surface finish. The instrument is supplied with 1 year recording graph (long-150, short-150 and straight card -100 nos) & standard stenciled curve for calibration | 
 | | Send Enquiry | |
Thermograph (As per 5901 - 1970) | | | For recording continuously the temperature (oc), available daily/ weekly recording version mechanical/ quartz clock drum, compact construction. An aged bimetallic helical coil is used as temperature cause deflection of the coil, resulting in rotating the spindle on which the coil is mounted. The spindle carries a pan arm which records all changes in temperature with respect to time. Supplied. | 
 | | Send Enquiry | |
Hygrograph (As Per Is: 5900 - 1970) | | The instrument records continuously the relative humidity. A well treated bundle of hair is used as humidity sensor. On end of the hair bundle is firmly held is a grip, while the grip at the other end has the facility to vary the initial tension. Approximately at the center, the hair passes through a metallic hook kept under initial tension. Due to their natural property the hair elongates or shrinks with increasing or decreasing humidity respectively. The varying tension on the hook causes its up or down movement, which is amplified through a mechanical linkage to drive a recording pen arm. The pen records relative humidity against the time. The chart is driven by mechanical or quartz clock drum (daily or weekly). Relative humidity accuracy 5% in range of 20 to 95% rh |  | | Send Enquiry | |
Thermo- Hygrograph | | | It is a combo recorder for recording humidity & temperature. |  | | Send Enquiry | |
Stevenson Screen (As Per Is 5948-1970) | | The screen is a rectangular wooden box provided with a door in front. All the four sides are double louvered, the roof is double and the floor consists of overlapping boards separated by an air space. The front door is hinged at the bottom and provided with two brass chains so that it comes to rest in an approximately horizontal position when opened to its full extent. The screen itself is supported on four legs. A wooden frame on which the thermometers are mounted is firmly fixed in position inside the screen. (This frame is optional in the case of large screen) available in two sizes. |  | | Send Enquiry | |
Spherical Densiometer | | An instrument for measuring forest over story density. instruction:- hold instrument level 12"-18" in front of body and elbow height, so that operator's head is just outside of grid area. Assume four equl-spaced dots in square of the grid and systematically count dots equivalent to quarter square canopy openings. Multiply the total count by 1. 04 to obtain percent of overhead area not occupied by caopy. The difference between this and 100 is an estimation of over story density in percent. (assuming dot to represent one percent is often accurate enough) make four readings per locatlun-facing north, east, south and west-record and average. | 
 | | Send Enquiry | |
Telescopic Alidade | | Item Code:HL-21135 Telescopic Alidade HL-21135
A telescopic alidade is an instrument used to obtain the bearings of an object along with other information. It is a sophisticated device which gives accurate bearings. The optical system simultaneously projects the image of the compass card, together with a view of the spirit level, onto the optical view of the telescope. By this means, both the object and its bearing can be viewed at the same time through the alidade eyepiece. Our instrument has been tested extensively and found to be very accurate. The general physical features are: -
Available in solid brass as well as antique finishing -
Perfectly polished to provide a brilliant shine -
Offered in exquisite designs |  | | Send Enquiry | |
Ghat Tracer | | Item Code:HL-21136 | Ghat Tracer
HL-21136 We are offering a wide range of Ghat tracer to our customers as per their requirements and to the full satisfaction of them. It is made of steel , iron & brass. | |  | | Send Enquiry | |
Aluminium Telescopic Levelling Staff | | Item Code:HL21137 | HL-21137 Aluminum Telescopic Leveling Staff | | Aluminium Telescopic Levelling Staff Alum. Tele. Leveling staff - Durable, elegant, sleek model, smooth sliding, easily readable, accurately printed, automatic push button locking, size 4m. 5m. & 6m. | | prism pole | | | | | | Aluminium pole | | | | | | | | 
 | | Send Enquiry | |
Abney Level | | Item Code:HL-21138 | Hl-21138 abney level The hand level is a small, economical level for use with preliminary surveys to determine travellerway or cableway steel work elevations and other feasibility type site reconnaissance work. The abney level is very similar to a clinometer in that it is used to measure the value of a slope by means of arc measure and grade percentage | | 
 | | Send Enquiry | |
Ranging Rod | | Item Code:HL-21139 Hlsi ranging rod We are engaged in offering a wide range of ranging rods which finds their wide application in measuring various directions. These ranging rods offered by us are fitted with straight chains which help in pointing the directions. We are extensively acclaimed for our products high durability and optimum performance. These products offered by us are made in accordance to various international standards to offer optimum performance. |  | | Send Enquiry | |
Plain Table  | | Item Code:HL-21140 HL-plain table
We offer our clients a plane table which is primarily used in surveying and related areas. The plane table provides a solid and flat surface in order to make field drawings, charts and maps. These have been appreciated for characteristics like sturdy built and high durability. Our team of experienced designers is adept at designing plane tables which are solid and in adherence with the specifications detailed to us by our clients. These can be availed at industry leading prices. The specifications of plane table are given below: -
Extensively used in surveying and allied areas. -
Provides a level surface for drawing charts and maps. -
Improved durability and strength. |  | | Send Enquiry | |
Drafting Machine  | | Item Code:HL-21141 HL-drafting machine We bring forth our clients a vast range of drafting machines, which are widely used for technical drawing. These machines are fitted with two scales which are directed in right angles and helps in angular rotation. We are offering these machines which are specially designed by implementing latest technology to offer best to our clients. The products can be availed at competitive prices. | 
 | | Send Enquiry | |
Digital Planimeter  | | Item Code:HL-21142 HL-Digital Planimeter Newest model of "placom" n-series have made the excitingly highest attainement in the history of planimeters ever made. measuring capacity is remarkably enlarged. measurement by 6-digit pulse count enables to measure 100 times larger accumulative area than ordinary planimeters. easy calculations of cumulative and mean value measurement. conversion of unit and scale value is made by easy operations. "wonder", it is a most worthy word to be given to this "placom" n-series. Special features of placom n-series : Measurement by 6-digit pulse count this n-series measures the area by pulse count of 6-digit. This method enables a larger cumulative measurement of area (up to 10m²). Maximum cumulative measurement value of 10m². with the measurement by 6-digit pulse count, the n-series planimeter can measure a larger area by 100 times than ordinary planimeter. the conventional planimeter has a maximum cumulative area to measure only 0. 1 m². So, in measurement, at every measurement value of 0. 1m², the display is to be reset to 0. This reqires to register the numbers of how many times these resetting are occurred. with the new placom n-series, there is no need of these troublesome procedures. function of easy conversion of the value of unit and scale. ip-900n and kp-800n can convert easily the measured area value into a new area value in a newly desired unit and with a newly desired scale value. kp-92n and kp-80n can convert the unit between in² and cm². Hold memory function in cumulative measurement, this hold memory function is effectively used. if an error occurs in measuring no. "n" th area, press c/ac key. Then the pulse count value measured up to "n-1" th appears. No need of another measurements from the lst area to "n-1"th area again.
| 
 | | Send Enquiry | |
Pentax Auto Level  | | Item Code:HL-21143 Pentax Auto level available in different model and magnification. Pentax Model AP 201 20X Pentax Model AP 241 24X Pentax Model AP 281 28X
These Pentax Auto Levels are available in various sizes and specifications. Our Pentax Auto Levels can be customized as per our customers specifications and it can be availed at industrial leading price. | 
 | | Send Enquiry | |
Myzox Auto Level  | | Item Code:HL-21144 Image Erect Erect Magnification 24X 28X Objective Aperture 38mm 38mm Field of View 1°20' 1°20' Minimum Focus 0.5m 0.5m Stadia Ratio 100 100 Additive Constant 0 0 Compensator Range +/- 15' +/- 15' 1km Double Run Leveling 2.0mm 1.5mm Sensitivity of Circular Level 8'/2mm 8'/2mm Horizontal Circle Graduation 1° 1° IP Protection IP54 IP54
|  | | Send Enquiry | |
|

|